Menu
Your Cart

Metal Crimp Fittings

Metal Crimp Fittings
Description
EQUAL ΤΕΕ EQUAL ΤΕΕ EQUAL ΤΕΕ
Model Description Dimension Box Min quantity
7130W14 EQUAL ΤΕΕ 14x2 - 2
7130W16 EQUAL ΤΕΕ 16x2 - 2
7130W18 EQUAL ΤΕΕ 18x2 - 2
7130W20 EQUAL ΤΕΕ 20x2 - 2
7130W26 EQUAL ΤΕΕ 26x3 - 2
7130W32 EQUAL ΤΕΕ 32x3 - 2
7130W40 EQUAL ΤΕΕ 40X3,5 - 2
7130W50 EQUAL ΤΕΕ 50X4,0 - 2
7130W63 EQUAL ΤΕΕ 63X4,5 - 1
7130W75 EQUAL ΤΕΕ 75X5 - 1
REDUCED ΤΕΕ REDUCED ΤΕΕ REDUCED ΤΕΕ
Model Description Dimension Box Min quantity
7130RW321632 REDUCED ΤΕΕ 32x3-16x2-32x3 - 2
7130RW321832 REDUCED ΤΕΕ 32x3-18x2-32x3 - 2
7130RW322032 REDUCED ΤΕΕ 32x3-20x2-32x3 - 2
7130RW322626 REDUCED ΤΕΕ 32x3-26x3-26x3 - 2
7130RW322632 REDUCED ΤΕΕ 32x3-26x3-32x3 - 2
7130RW323226 REDUCED ΤΕΕ 32x3-32x3-26x3 - 2
7130RW402040 REDUCED ΤΕΕ 40x3,5-20x2-40x3,5 - 2
7130RW402640 REDUCED ΤΕΕ 40x3,5-26x3-40x3,5 - 2
7130RW403240 REDUCED ΤΕΕ 40x3,5-32x3-40x3,5 - 2
7130RW502650 REDUCED ΤΕΕ 50x4-26x3-50x4 - 2
7130RW503250 REDUCED ΤΕΕ 50x4-32x3-50x4 - 2
7130RW504050 REDUCED ΤΕΕ 50x4-40x3,5-50x4 - 2
7130RW632663 REDUCED ΤΕΕ 63Χ4,5-26Χ3-63Χ4,5 - 1
7130RW633263 REDUCED ΤΕΕ 63Χ4,5-32Χ3-63Χ4,5 - 1
7130RW634063 REDUCED ΤΕΕ 63Χ4,5-40Χ3,5-63Χ4,5 - 1
7130RW635063 REDUCED ΤΕΕ 63Χ4,5-50Χ4-63Χ4,5 - 1
7130RW755075 REDUCED ΤΕΕ 75Χ5-50Χ4-75Χ5 - 1
7130RW756375 REDUCED ΤΕΕ 75Χ5-63Χ4,5-75Χ5 - 1
ΤΕΕ MALE ΤHREADED ΤΕΕ MALE ΤHREADED ΤΕΕ MALE ΤHREADED
Model Description Dimension Box Min quantity
7132GW161216 ΤΕΕ MALE ΤHREADED 16x2-1/2''-16x2 - 2
7132GW201220 ΤΕΕ MALE ΤHREADED 20x2-1/2''-20x2 - 2
7132GW203420 ΤΕΕ MALE ΤHREADED 20x2-3/4''-20x2 - 2
7132GW26126 ΤΕΕ MALE ΤHREADED 26x3-1''-26x3 - 2
7132GW263426 ΤΕΕ MALE ΤHREADED 26x3-3/4''-26x3 - 2
7132GW32132 ΤΕΕ MALE ΤHREADED 32x3-1''-32x3 - 2
7132GW323432 ΤΕΕ MALE ΤHREADED 32x3-3/4''-32x3 - 2
7132GW4011440 ΤΕΕ MALE ΤHREADED 40x3,5-1''1/4-40x3,5 - 2
7132GW40140 ΤΕΕ MALE ΤHREADED 40x3,5-1''-40x3,5 - 2
CRIMP COUPLING CRIMP COUPLING CRIMP COUPLING
Model Description Dimension Box Min quantity
7270W14 CRIMP COUPLING 14X2-14X2 - 2
7270W16 CRIMP COUPLING 16X2-16X2 - 2
7270W18 CRIMP COUPLING 18X2-18X2 - 2
7270W20 CRIMP COUPLING 20X2-20X2 - 2
7270W26 CRIMP COUPLING 26X3-26X3 - 2
7270W32 CRIMP COUPLING 32X3-32X3 - 2
7270W40 CRIMP COUPLING 40X3,5-40X3,5 - 2
7270W50 CRIMP COUPLING 50X4-50X4 - 2
7270W63 CRIMP COUPLING 63Χ4,5-63Χ4,5 - 1
7270W75 CRIMP COUPLING 75Χ5-75Χ5 - 1
REDUCED COUPLING REDUCED COUPLING REDUCED COUPLING
Model Description Dimension Box Min quantity
7240W1614 REDUCED COUPLING 16X2-14X2 - 2
7240W1816 REDUCED COUPLING 18X2-16X2 - 2
7240W2014 REDUCED COUPLING 20X2-14X2 - 2
7240W2016 REDUCED COUPLING 20X2-16X2 - 2
7240W2018 REDUCED COUPLING 20X2-18X2 - 2
7240W2616 REDUCED COUPLING 26X3-16X2 - 2
7240W2618 REDUCED COUPLING 26X3-18X2 - 2
7240W2620 REDUCED COUPLING 26X3-20X2 - 2
7240W3216 REDUCED COUPLING 32X3-16X2 - 2
7240W3220 REDUCED COUPLING 32X3-20X2 - 2
7240W3226 REDUCED COUPLING 32X3-26X3 - 2
7240W4020 REDUCED COUPLING 40X3,5-20X2 - 2
7240W4026 REDUCED COUPLING 40X3,5-26X3 - 2
7240W4032 REDUCED COUPLING 40X3,5-32X3 - 2
7240W5032 REDUCED COUPLING 50X4-32X3 - 2
7240W5040 REDUCED COUPLING 50X4-40X3,5 - 2
7240W6340 REDUCED COUPLING 63Χ4,5-40X3,5 - 1
7240W6350 REDUCED COUPLING 63Χ4,5-50X4 - 1
7240W7550 REDUCED COUPLING 75Χ5-50X4 - 1
7240W7563 REDUCED COUPLING 75Χ5-63X4,5 - 1
FEMALE COUPLING FEMALE COUPLING FEMALE COUPLING
Model Description Dimension Box Min quantity
7270GW1412 FEMALE COUPLING 14Χ2-1/2'' - 2
7270GW1612 FEMALE COUPLING 16Χ2-1/2'' - 2
7270GW1812 FEMALE COUPLING 18Χ2-1/2'' - 2
7270GW2012 FEMALE COUPLING 20Χ2-1/2'' - 2
7270GW2034 FEMALE COUPLING 20Χ2-3/4'' - 2
7270GW261 FEMALE COUPLING 26Χ3-1'' - 2
7270GW2634 FEMALE COUPLING 26Χ3-3/4'' - 2
7270GW321 FEMALE COUPLING 32Χ3-1'' - 2
7270GW32114 FEMALE COUPLING 32Χ3-1''1/4 - 2
7270GW40114 FEMALE COUPLING 40Χ3,5-1''1/4 - 2
7270GW4034 FEMALE COUPLING 40Χ3,5-3/4'' - 2
7270GW50112 FEMALE COUPLING 50Χ4-1''1/2 - 2
7270GW632 FEMALE COUPLING 63Χ4,5-2'' - 2
7270GW75212 FEMALE COUPLING 75Χ5-2''1/2 - 2
STRAIGHT COUPLING - MALE CONICAL  THREAD STRAIGHT COUPLING - MALE CONICAL  THREAD STRAIGHT COUPLING - MALE CONICAL THREAD
Model Description Dimension Box Min quantity
7243GW1412 STRAIGHT COUPLING - MALE CONICAL THREAD 14Χ2-1/2'' - 2
7243GW1612 STRAIGHT COUPLING - MALE CONICAL THREAD 16Χ2-1/2'' - 2
7243GW1638 STRAIGHT COUPLING - MALE CONICAL THREAD 16Χ2-3/8'' - 2
7243GW1812 STRAIGHT COUPLING - MALE CONICAL THREAD 18Χ2-1/2'' - 2
7243GW1834 STRAIGHT COUPLING - MALE CONICAL THREAD 18Χ2-3/4'' - 2
7243GW2012 STRAIGHT COUPLING - MALE CONICAL THREAD 20Χ2-1/2'' - 2
7243GW2034 STRAIGHT COUPLING - MALE CONICAL THREAD 20Χ2-3/4'' - 2
7243GW261 STRAIGHT COUPLING - MALE CONICAL THREAD 26Χ3-1'' - 2
7243GW2634 STRAIGHT COUPLING - MALE CONICAL THREAD 26Χ3-3/4'' - 2
7243GW321 STRAIGHT COUPLING - MALE CONICAL THREAD 32Χ3-1'' - 2
7243GW40114 STRAIGHT COUPLING - MALE CONICAL THREAD 40Χ3,5-1''1/4 - 2
7243GW50112 STRAIGHT COUPLING - MALE CONICAL THREAD 50Χ4-1''1/2 - 2
7243GW632 STRAIGHT COUPLING - MALE CONICAL THREAD 63Χ4,5-2'' - 1
7243GW75212 STRAIGHT COUPLING - MALE CONICAL THREAD 75Χ2-2 '' 1/2 - 1
CRIMP AND COMPRESSION COUPLING CRIMP AND COMPRESSION COUPLING CRIMP AND COMPRESSION COUPLING
Model Description Dimension Box Min quantity
7240JW1415 CRIMP AND COMPRESSION COUPLING 14X2-15 - 2
7240JW1615 CRIMP AND COMPRESSION COUPLING 16X2-15 - 2
7240JW2022 CRIMP AND COMPRESSION COUPLING 20X2-22 - 2
7240JW2622 CRIMP AND COMPRESSION COUPLING 26X3-22 - 2
CRIMP CAP CRIMP CAP CRIMP CAP
Model Description Dimension Box Min quantity
7300W14 CRIMP CAP 14Χ2 - 2
text_pagination