Thermostatic Valves
The control of the air conditioning is the center of multiple interests. Engineers look for devices that reduce energy consumption. Installers need equipment that is easy to install and does not cause problems. Meanwhile, private customers want solutions that are easy to use, with good design and long duration.
As the leading European manufacturers, Comap and Standard Hidraulica meet all these requirements!
Description | Related Categories | |||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOBALANCING THERMOSTATIC RADIATOR VALVE ANGLE AUTOSAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTOBALANCING THERMOSTATIC RADIATOR VALVE STRAIGHT AUTOSAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DECORATIVE RADIATOR VALVES SET ADJUSTABLE KV , DOUBLE ANGLE , MALE , Μ30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
DECORATIVE RADIATOR VALVES SET,ADJUSTABLE KV , ANGLE , MALE , Μ30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
DECORATIVE RADIATOR VALVES SET,ADJUSTABLE KV , ANGLE , MALE , Μ30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
HANDWEEL FOR THERMOSTATIC VALVES M28-M30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC INSERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC VALVE M28 , DOUBLE ANGLE , FEMALE THREAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC VALVE M28 , REVERSED ANGLE ,MALE THREAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC VALVE M28 , REVERSED ANGLE ,MALE THREAD With 2 SEALING O' RINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC VALVE M28 , STRAIGHT, MALE THREAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC VALVE M28 FIXED KV ,REVERSED ANGLE, FEMALE THREAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC VALVE M28, ANGLE , FEMALE THREAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC VALVE M28, ANGLE , FEMALE THREAD WITH 2 SEALING O' RINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC VALVE M28, ANGLE , FEMALE THREAD WITH 2 SEALING O' RINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC VALVE M28, ANGLE , MALE THREAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC VALVE M28, STRAIGHT, FEMALE THREAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC VALVE M28, STRAIGHT, FEMALE THREAD WITH 2 SEALING O' RINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOSTATIC VALVE M28, STRAIGHT, FEMALE THREAD WITH 2 SEALING O' RINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 45 of 45 (1 Pages)