Menu
Your Cart

Brass Threaded Fittings Sudo

Brass Threaded Fittings Sudo
Description
NIPPLE MALE-MALE NIPPLE MALE-MALE NIPPLE MALE-MALE
Model Description Dimension Box Min quantity
334 NIPPLE MALE-MALE 1/4'' 1000 10
349 NIPPLE MALE-MALE 2'' 60 1
351 NIPPLE MALE-MALE 2''1/2 25 1
E211139001 NIPPLE MALE-MALE 3/8'' 500 10
E211140001 NIPPLE MALE-MALE 1/2'' 500 2
E211141001 NIPPLE MALE-MALE 3/4'' 200 10
E211142001 NIPPLE MALE-MALE 1'' 140 5
E211143001 NIPPLE MALE-MALE 1''1/4 100 5
E211144001 NIPPLE MALE-MALE 1''1/2 100 5
NIPPLE MALE-MALE CHROME FINISH NIPPLE MALE-MALE CHROME FINISH NIPPLE MALE-MALE CHROME FINISH
Model Description Dimension Box Min quantity
E123008001 NIPPLE MALE-MALE CHROME FINISH 1/2'' 500 10
E123009001 NIPPLE MALE-MALE CHROME FINISH 3/4'' 500 10
REDUCING NIPPLE MALE-MALE REDUCING NIPPLE MALE-MALE REDUCING NIPPLE MALE-MALE
Model Description Dimension Box Min quantity
374 REDUCING NIPPLE MALE-MALE 1/4'' Χ 1/8'' 1000 10
375 REDUCING NIPPLE MALE-MALE 3/8'' Χ 1/8'' 800 10
376 REDUCING NIPPLE MALE-MALE 3/8'' Χ 1/4'' 1000 10
378 REDUCING NIPPLE MALE-MALE 1/2'' Χ 1/4'' 500 10
394 REDUCING NIPPLE MALE-MALE 1'' Χ 1/2'' 200 10
398 REDUCING NIPPLE MALE-MALE 1''1/4 Χ 3/4'' 5
402 REDUCING NIPPLE MALE-MALE 1''1/2 Χ 1'' 80 5
403 REDUCING NIPPLE MALE-MALE 1''1/2 Χ 1''1/4 125 5
405 REDUCING NIPPLE MALE-MALE 2'' Χ 1''1/4 40 1
406 REDUCING NIPPLE MALE-MALE 2'' Χ 1''1/2 35 1
E211084001 REDUCING NIPPLE MALE-MALE 1/2'' X 3/8'' 1000 10
E211087001 REDUCING NIPPLE MALE-MALE 3/4'' Χ 1/2'' 600 10
E211089001 REDUCING NIPPLE MALE-MALE 1'' Χ 3/4'' 160 10
E211091001 REDUCING NIPPLE MALE-MALE 1''1/4 Χ 1'' 200 5
REDUCING BUSH MALE-FEMALE REDUCING BUSH MALE-FEMALE REDUCING BUSH MALE-FEMALE
Model Description Dimension Box Min quantity
3080 REDUCING BUSH MALE-FEMALE 2 20 1
754 REDUCING BUSH MALE-FEMALE 1/4'' Χ 1/8'' 1000 10
755 REDUCING BUSH MALE-FEMALE 3/8'' Χ 1/8'' 1000 10
756 REDUCING BUSH MALE-FEMALE 3/8'' Χ 1/4'' 1000 10
757 REDUCING BUSH MALE-FEMALE 1/2'' Χ 1/8'' 750 10
766 REDUCING BUSH MALE-FEMALE 1''1/4 Χ 1/2'' 150 5
767 REDUCING BUSH MALE-FEMALE 1''1/4 Χ 3/4'' 100 5
768 REDUCING BUSH MALE-FEMALE 1''1/4 Χ 1'' 125 5
771 REDUCING BUSH MALE-FEMALE 1 250 5
772 REDUCING BUSH MALE-FEMALE 1 100 5
773 REDUCING BUSH MALE-FEMALE 1 100 5
777 REDUCING BUSH MALE-FEMALE 2 50 1
778 REDUCING BUSH MALE-FEMALE 2 60 1
779 REDUCING BUSH MALE-FEMALE 2 50 1
E122009001 REDUCING BUSH MALE-FEMALE 1/2'' Χ 1/4'' 700 10
E122010001 REDUCING BUSH MALE-FEMALE 1/2'' Χ 3/8'' 800 10
E122012001 REDUCING BUSH MALE-FEMALE 3/4'' Χ 1/2'' 400 10
E122013001 REDUCING BUSH MALE-FEMALE 1'' Χ 1/2'' 200 10
E122014001 REDUCING BUSH MALE-FEMALE 1'' Χ 3/4'' 300 10
HEXAGONAL UNION MALE FEMALE HEXAGONAL UNION MALE FEMALE HEXAGONAL UNION MALE FEMALE
Model Description Dimension Box Min quantity
E122022001 HEXAGONAL UNION MALE FEMALE 1'' 100 5
E211074001 HEXAGONAL UNION MALE FEMALE 1/2'' 500 10
E211075001 HEXAGONAL UNION MALE FEMALE 3/4'' 300 10
REDUCING HEX UNION MALE-FEMALE REDUCING HEX UNION MALE-FEMALE REDUCING HEX UNION MALE-FEMALE
Model Description Dimension Box Min quantity
E122066001 REDUCING HEX UNION MALE-FEMALE 1'' Χ 1/2'' 100 10
E211105001 REDUCING HEX UNION MALE-FEMALE 3/8 450 10
E211108001 REDUCING HEX UNION MALE-FEMALE 3/4'' Χ 1/2'' 350 10
E211111001 REDUCING HEX UNION MALE-FEMALE 1'' Χ 3/4'' 200 10
HEX. UNION MALE FEMALE CHROME FINISH HEX. UNION MALE FEMALE CHROME FINISH HEX. UNION MALE FEMALE CHROME FINISH
Model Description Dimension Box Min quantity
E123014001 HEX. UNION MALE FEMALE CHROME FINISH 1/2'' 800 10
E123015001 HEX. UNION MALE FEMALE CHROME FINISH 3/4'' 800 10
E123016001 HEX. UNION MALE FEMALE CHROME FINISH 3/8''-1/2 800 10
E123017001 HEX. UNION MALE FEMALE CHROME FINISH 1/2 800 10
ELBOW MALE-FEMALE ELBOW MALE-FEMALE ELBOW MALE-FEMALE
Model Description Dimension Box Min quantity
1632 ELBOW MALE-FEMALE 1/4'' 350 10
1633 ELBOW MALE-FEMALE 3/8'' 350 10
1637 ELBOW MALE-FEMALE 11/4'' 35 5
1638 ELBOW MALE-FEMALE 11/2'' 25 5
317 ELBOW MALE-FEMALE 2'' 12 1
REDUCING SOCKET FEMALE-FEMALE REDUCING SOCKET FEMALE-FEMALE REDUCING SOCKET FEMALE-FEMALE
Model Description Dimension Box Min quantity
3084 REDUCING SOCKET FEMALE-FEMALE 2' X 1''1/2 65 1
673 REDUCING SOCKET FEMALE-FEMALE 1''1/4 X 3/4'' 65 10
674 REDUCING SOCKET FEMALE-FEMALE 1''1/4 X 1'' 65 5
675 REDUCING SOCKET FEMALE-FEMALE 1''1/2 X 1''1/4 65 5
E122004001 REDUCING SOCKET FEMALE-FEMALE 1/2'' Χ 3/8'' 500 10
E122006001 REDUCING SOCKET FEMALE-FEMALE 3/4'' Χ 1/2'' 300 10
E122007001 REDUCING SOCKET FEMALE-FEMALE 1'' Χ 1/2'' 300 5
E122008001 REDUCING SOCKET FEMALE-FEMALE 1'' Χ 3/4'' 250 5
SOCKET FEMALE-FEMALE SOCKET FEMALE-FEMALE SOCKET FEMALE-FEMALE
Model Description Dimension Box Min quantity
649 SOCKET FEMALE-FEMALE 1''1/4 75 5
650 SOCKET FEMALE-FEMALE 1''1/2 50 5
651 SOCKET FEMALE-FEMALE 2'' 25 1
E122029001 SOCKET FEMALE-FEMALE 1/4'' - 10
E122030001 SOCKET FEMALE-FEMALE 3/8'' 450 10
E122031001 SOCKET FEMALE-FEMALE 3/4'' 250 10
E122032001 SOCKET FEMALE-FEMALE 1'' 120 5
E211131001 SOCKET FEMALE-FEMALE 1/2'' 400 10
ELBOW FEMALE-FEMALE ELBOW FEMALE-FEMALE ELBOW FEMALE-FEMALE
Model Description Dimension Box Min quantity
1624 ELBOW FEMALE-FEMALE 1/4'' - 10
1625 ELBOW FEMALE-FEMALE 3/8'' 300 10
1629 ELBOW FEMALE-FEMALE 1''1/4 40 5
1630 ELBOW FEMALE-FEMALE 1''1/2 25 5
1631 ELBOW FEMALE-FEMALE 2'' 12 1
ELBOW REDUCER MALE-FEMALE ELBOW REDUCER MALE-FEMALE ELBOW REDUCER MALE-FEMALE
Model Description Dimension Box Min quantity
1639 ELBOW REDUCER MALE-FEMALE 3/4'' Χ 1/2'' 150 10
TEE FEMALE TEE FEMALE TEE FEMALE
Model Description Dimension Box Min quantity
1606 TEE FEMALE 1/2'' 120 10
1607 TEE FEMALE 3/8'' 250 10
1611 TEE FEMALE 1''1/4 25 5
1612 TEE FEMALE 1''1/2 20 5
1613 TEE FEMALE 2'' - 1
TEE MALE TEE MALE TEE MALE
Model Description Dimension Box Min quantity
1600 TEE MALE 3/4'' 100 10
STOP END MALE STOP END MALE STOP END MALE
Model Description Dimension Box Min quantity
E122039001 STOP END MALE 1/4'' 1000 10
E122040001 STOP END MALE 3/8'' 800 10
E122042001 STOP END MALE 1 150 5
E122043001 STOP END MALE 1''1/4 150 5
E122044001 STOP END MALE 1''1/2 80 5
E122045001 STOP END MALE 2 50 1
E211158001 STOP END MALE 1/2'' 450 10
E211160001 STOP END MALE 3/4'' 300 10
STOP END FEMALE STOP END FEMALE STOP END FEMALE
Model Description Dimension Box Min quantity
E122049001 STOP END FEMALE 1 200 5
E122050001 STOP END FEMALE 1''1/4 100 5
E122051001 STOP END FEMALE 1''1/2 100 5
E122052001 STOP END FEMALE 2 50 1
text_pagination